Machine features
Power type | Electric power |
Capacity | 150-250 t/h |
Driving power | 227 kW / 255 kW (optional) |
Power unit | Engine Cummins 110 kW |
Transportation dimensions L x W x H | 17,000 x 3,450 x 3,700 mm 17,150 x 3,450 x 3,700 mm (include screen unit) |
Transportation dimensions L x W x H | 16,000 x 4,000 x 4,600 mm 20,000 x 12,400 x 5,600 mm (include screen unit) |
Weight | 33,000 kg / 47,000 kg (include screen unit) |
Maximum recommended feed size | 185 mm |
Crusher power | 132 kW / 160 kW (optional) |
Strategic Partners